Alberta-Raised (Grain-Fed)
Naturally Raised
A, AA, AAA and Prime
| ITEM | PACK SIZE | PRICES | 
|---|---|---|
| Tenderloin | 12 pc/cs | Call | 
| Striploin | 6 pc/cs | Call | 
| Ribeye | 5 pc/cs | Call | 
| FCO | 4 pc/cs | Call | 
| Inside Round | 4 pc/cs | Call | 
| Outside Round/ Bottom Flat | 6 pc/cs | Call | 
| Top Sirloin | 6 pc/cs | Call | 
| Tenderloin patties | 30x6 oz/cs | Call | 
| Oxtail | kg | Call | 
| Oxtail, cut | kg | Call | 
| Flat Iron | kg | Call | 
| Shortribs Bone in | kg | Call | 
| Shortribs Boneless | kg | Call | 
| Chuck Flats | kg | Call | 
| Brisket | kg | Call | 
| Eye of Round | kg | Call | 
| Shortloin | pc | Call | 
| Flank Steak | kg | Call | 

Black Angus, Dry Aged 21 days
Naturally Raised
| ITEM | PACK SIZE | PRICES | 
|---|---|---|
| Tenderloin | kg | Call | 
| Striploin | kg | Call | 
| FCO | kg | Call | 
| Short Rib | kg | Call | 
| Flank | kg | Call | 
| Brisket | kg | Call | 
| Bone | kg | Call | 
| Inside | kg | Call | 
| Outside | kg | Call | 
| Ground Beef Patties | 30x6 oz/cs | Call | 

Organic Beef (Grass-Fed), Kobe Beef, Waygu Beef
| ITEM | PACK SIZE | PRICE | 
|---|---|---|
| Tenderloin | pc | Call | 
| Striploin | pc | Call | 
| Ribeye | pc | Call | 
| Top Sirloin | pc | Call | 
| Short Ribs Boneless | kg | Call | 
| Ground | kg | Call | 
| Inside Round | pc | Call | 
| Outside Flat | pc | Call | 
| Eye of Round | pc | Call | 
| Petite Tender | pc | Call | 
| Tri Tip | pc | Call | 
| Flank Steak | pc | Call | 
| Back Ribs | pc | Call | 

Value Added Portions
| ITEM | PACK SIZE | PRICE | 
|---|---|---|
| Tenderloin | 4-6-8-10 oz | Call | 
| Striploin | 8-10-12 oz | Call | 
| Ribeye | 10-12-14 oz | Call | 
| Top Sirloin | 5 to 9 oz | Call | 

