Moulard Duck
ITEM | WEIGHT | PACK SIZE | PRICE |
---|---|---|---|
Whole | 3-4 kgs | 4 pc/cs | $ Call |
Boneless breast | 14-16 oz | 10 kg/cs | $ Call |
Leg, bone in | Random | 10 kg/cs | $ Call |
Clarified Duck Fat | 5 kg pail | $ Call | |
Smoked | 4 kg | $ Call |
Muscovy Duck
ITEM | WEIGHT | PACK SIZE | PRICE |
---|---|---|---|
Whole | 2.5-3.5 kg | 6 pc/cs | $ Call |
Magret | 400 gm | 10 kg/cs | $ Call |
Peking Duck
ITEM | WEIGHT | PACK SIZE | PRICE |
---|---|---|---|
Whole | 2-3 kgs | 6 pc/cs | $ Call |
Boneless breast, natural | 9-10 oz | 10 kg/cs | $ Call |
Breast, pumped | 8-9 oz | 10 kg/cs | $ Call |
Leg | Random | 8 kg/cs | $ Call |
Fat (Natural) | 10 kg/cs | $ Call | |
Bones | 12 kg/cs | $ Call | |
Duck and Orange, sausage | 8 kg/cs | $ Call | |
Duck and Cranberry, sausage | 8 kg/cs | $ Call | |
Duck 5-Pepper, sausage | 8 kg/cs | $ Call |
Maple Leaf Farms
ITEM | PACK SIZE | PRICE |
---|---|---|
Duck Breast | 8 kg/cs | $ Call |
Duck Legs | 8 kg/cs | $ Call |