Alberta Lamb (Grain-Fed)
Naturally Raised
ITEM | WEIGHT | PACK SIZE | PRICE |
---|---|---|---|
Whole | 25-30 kg | Each | $ Call |
Rack | 1 kg | 20 kg/cs | $ Call |
Shoulder | 1 kg | 20 kg/cs | $ Call |
Legs | 1.5 kg | 20 kg/cs | $ Call |
Australian Lamb (Grain-Fed)
Naturally Raised
ITEM | WEIGHT | PACK SIZE | PRICE |
---|---|---|---|
Tenderloin | 10-14 oz | 5 kg/cs | $ Call |
Rack, CFO | 16-20 oz | 10 kg/cs | $ Call |
Rack, Frenched | 20-16 oz | 10 kg/cs | $ Call |
Rack, Frenched denuded | 20-16 oz | 10 kg/cs | $ Call |
Loin, boneless | 5-7 oz | 12 kg/cs | $ Call |
T-Bone | 3 oz | 5 kg/cs | $ Call |
Shank | 18 oz | 12 kg/cs | $ Call |
Shank | Random | 12 kg/cs | $ Call |
Shoulder, boneless | 1 kg | 10 kg/cs | $ Call |
Shoulder, bone-in | 20 kg/cs | $ Call | |
Leg, boneless | 1.5-2.5 lbs | 10 kg/cs | $ Call |
Leg, bone-in | 20 kg/cs | $ Call | |
Ground | 5 kg/bag | $ Call | |
Bone | 15 kg/cs | $ Call | |
Chump (sirloin) | 7 kg/cs | $ Call | |
Rack | 800-900gm | $ Call | |
Rack | 1000+ gm | $ Call | |
Diced lamb leg | 5 kg | $ Call |
New Zealand Lamb
(Grass-Fed)
Naturally Raised
ITEM | WEIGHT | PACK SIZE | PRICE |
---|---|---|---|
Rack, Frenched | 12-14 oz | 7 kg/cs | $ Call |
Rack | 14-16 oz | 7 kg/cs | $ Call |
Shoulder | 7 kg/cs | $ Call | |
Cap-on Racks | 20-24 oz | 7 kg/cs | $ Call |
Ground | 18 oz | 7 kg/cs | $ Call |
Colorado Lamb (Corn-Fed)
Naturally Raised
ITEM | WEIGHT | PACK SIZE | PRICE |
---|---|---|---|
Rack, Frenched | 12-14 oz | 7 kg/cs | $ Call |
Rack | 14-16 oz | 7 kg/cs | $ Call |
Shoulder | 7 kg/cs | $ Call | |
Cap-on Racks | 20-24 oz | 7 kg/cs | $ Call |
Ground | 18 oz | 7 kg/cs | $ Call |